Watch Me Grow!

~Jimmy~

   
 

   
 

Growth Charts

 

 

 
Age Weight Height
Birth 9lbs. 09oz. 21 1/2 in.
1 Week 9lbs. 04oz. 21 3/4 in.
1 Month 11lbs. 14oz. 23 1/4 in.
2 Months 13lbs. 04oz. 25 in.
3 Months 14lbs. 06oz. 25 3/4 in.
4 Months 15lbs. 08oz. 26.5 in.
6 Months 16lbs. 08oz. 28 in.
9 Months 20lbs. 03oz. 28 in.
12 Months 24lbs. 04oz. 32 in.
18 Months 31lbs. 32 1/2 in.
24 Months 34lbs. 35 3/4 in.
2.5 Years 36lbs. 38 in.
3.5 Years 40lbs. 40 1/4 in.
5 Years 49lbs. 45 in.
 
 National Averages for Height and Weight stop at 36 months